Machines:
Features:
Material:
LU1A 0100 | F03FS04572 | 300 | 4,4 | 3 | 30 | 36 | 26.18 | 0 | 15 | 20 | K10S | FT02 | 4300 | |
LU1A 0200 | F03FS04573 | 350 | 4,4 | 3 | 30 | 42 | 26.18 | 0 | 15 | 20 | K10S | 2/10/60 | 3700 | |
LU1A 0300 | F03FS04574 | 400 | 4,4 | 3 | 30 | 48 | 26.18 | 0 | 15 | 20 | K10S | FT02 | 3100 | |
LU1A 0400 | F03FS04575 | 450 | 4,4 | 3 | 30 | 54 | 26.18 | 0 | 15 | 20 | K10S | FT03 | 2800 | |
LU1A 0500 | F03FS04576 | 500 | 4,8 | 3.2 | 30 | 60 | 26.18 | 0 | 15 | 20 | K10S | 2/10/60 | 2500 | |
LU1A 0600 | F03FS04577 | 550 | 4,8 | 3.2 | 30 | 72 | 24 | 0 | 15 | 20 | K10S | 2/10/60 | 2300 | |
LU1A 0700 | F03FS04578 | 600 | 5 | 3.5 | 30 |
![]() |
TIMUS TOOLING SYSTEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |