Machines:
Features:
Material:
Soft and hardwood dried at 15% humidity rate.
LM04 0100 | F03FS02891 | 250 | 3,2 | 2.2 | 30 | 20+2+2 | 39.27 | 20 | 10 | 15 | 4 | K10S | 2CH 10x4 + FT02 | 5300 | |
LM04 0200 | F03FS02893 | 250 | 3,2 | 2.2 | 60 | 20+2+2 | 39.27 | 20 | 10 | 15 | 4 | K10S | 4CH 21x5 | 5300 | |
LM04 0300 | F03FS02895 | 250 | 3,2 | 2.2 | 70 | 20+2+2 | 39.27 | 20 | 10 | 15 | 4 | K10S | 4CH 21x5 | 5300 | |
LM04 0400 | F03FS02897 | 250 | 3,2 | 2.2 | 80 | 20+2+2 | 39.27 | 20 | 10 | 15 | 4 | K10S | 2CH 13x5+2CH 21x5 | 5300 | |
LM04 0500 | F03FS02899 | 300 | 3,2 | 2.2 | 30 | 24+2+2 | 39.27 | 20 | 10 | 15 | 4 | K10S | 2CH 10x4 + FT02 | 4300 | |
LM04 0600 | F03FS02901 | 300 | 3,2 | 2.2 | 60 |
![]() |
TIMUS TOOLING SYSTEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |